Austin Hayes
"Don’t have one"
150 lbs Catchweight
Amateur record
6-4Am MMA1-0Am Muay Thai
Style
MMA
Gym
Arsenal elite
Austin Hayes is a lightweight out of Arsenal Elite in Lebanon, Missouri. His self-scouting report is as no-nonsense as his style: "a white boy throwing straight 2s down the pipe."
2
Wins on our cards
1
Wins by knockout
0
Wins by submission
0
First round finishes
Watch on MMAFUTURES.COM — Austin's subscriber link
https://watch.mmafutures.com/?utm_source=affiliate&utm_medium=synergy-fc&utm_campaign=austinhayes
Subscribe · Austin earns $5Fight History
Amateur
2–7 on our cards| Res | Date | Opponent | Method | Rnd | Time | Watch |
|---|---|---|---|---|---|---|
| L | Sep 18, 2026 | Holden Wills | SUB · D'Arce choke | 3 | 0:49 | |
| L | Jun 5, 2026 | Kiyren McKee | TKO · Referee Stoppage From Strikes | 2 | 2:45 | |
| W | Apr 18, 2026 | Angel Gabriel | TKO · Referee Stoppage From Strikes | 2 | 2:49 | |
| W | Feb 28, 2026 | Trenton Barr | UD · Unanimous | 3 | 3:00 | |
| L | Nov 8, 2025 | Garrett Cross | UD · Unanimous | 3 | 3:00 | |
| L | Sep 13, 2025 | Jose Montoya | UD · Decision | 3 | 1:30 | |
| L | Jan 4, 2025 | Samuel Rutherford | TKO · Referee Stoppage From Strikes | 3 | 1:43 | |
| — | Jan 20, 2024 | Jaleb Gann | No result posted | — | — | |
| L | Apr 22, 2023 | Nick Ash | SD · Split | 3 | 3:00 | |
| L | Nov 11, 2022 | Cale Horton | SUB · Rear Naked Choke | 2 | 2:03 |
About Austin Hayes
- Who is Austin Hayes?
- Austin Hayes is a lightweight (155 lbs) fighter competing for Synergy FC who fights out of Lebanon mo and trains at Arsenal elite.
- What is Austin Hayes's record?
- Austin Hayes's record is 6-5.
- Where does Austin Hayes train?
- Austin Hayes trains at Arsenal elite, fighting out of Lebanon mo.
Are you Austin or their coach? Submit a profile update →
